Buy RE-01Rs for wait for Nitto NT05?
#51
So here is some info. on the Re-11's... They are made in more sizes and in a 255/40R17. Here are the links.
http://www.bridgestonetire.com/Index...ticle=c_90312a
Bridgestone Potenza RE-11
Sizes Service
Description Load
Range Speed
Rating Sidewall
Styling Article
Number Approved
Rims Measuring
Rim
Width Overall
Tire
Diameter Overall
Section
Width Tread
Width Static
Load
Radius Tread
Depth RPM RPK Tire
Weight UTQG
195/50R15 82V V BW 102298 5.5-7.0 6.0 22.7 7.9 7.2 10.5 9 918 562 19 180 A A
205/50R15 86V V BW 120709 5.5-7.5 6.5 23.1 8.4 7.6 10.6 9 902 552 21 180 A A
205/55R16 91V V BW 079705 5.5-7.5 6.5 24.9 8.4 7.6 11.5 9 837 512 23 180 A A
225/50R16 92V V BW 079858 6.0-8.0 7.0 24.9 9.2 8.3 11.5 9 837 512 26 180 A A
205/45R16 87V XL V BW 102315 7.5-9.0 8.0 23.2 8.1 7.5 10.8 9 898 550 22 180 A A
205/45R17 88W XL W BW 079875 6.5-7.5 7.0 24.3 8.1 7.5 11.3 9 857 525 23 180 A A
215/45R17 91W XL W BW 079892 7.0-8.0 7.0 24.6 8.4 8.0 11.4 9 847 518 25 180 A A
215/45R17 91W XL W BW 079892 7.0-8.0 7.0 24.6 8.4 8.0 11.4 9 847 518 25 180 A A
225/45R17 94W XL W BW 079909 7.0-8.5 7.5 25 8.9 8.3 11.6 9 833 510 26 180 A A
235/45R17 97W XL W BW 079722 7.5-9.0 8.0 25.4 9.3 8.7 11.8 9 820 502 27 180 A A
245/45R17 95W W BW 079824 7.5-9.0 8.0 25.7 9.6 9.1 11.9 9 811 496 27 180 A A
235/40R17 90W W BW 079807 8.0-9.5 8.5 24.4 9.5 8.5 11.4 9 854 523 25 180 A A
245/40R17 91W W BW 079773 8.0-9.5 8.5 24.7 9.8 9.0 11.5 9 843 516 26 180 A A
255/40R17 94W W BW 086182 8.5-10.0 9.0 25.0 10.2 9.4 11.6 9 833 510 27 180 A A
225/45R18 91W W BW 079841 7.0-8.5 7.5 25.9 8.9 8.3 12.1 9 804 492 27 180 A A
245/45R18 100W XL W BW 079739 7.5-9.0 8.0 26.7 9.6 9.1 12.4 9 780 477 30 180 A A
225/40R18 92W XL W BW 079926 7.5-9.0 8.0 25.1 9.1 8.2 11.8 9 830 508 26 180 A A
235/40R18 95W XL W BW 079977 8.0-9.5 8.5 25.4 9.5 8.5 11.9 9 820 502 27 180 A A
245/40R18 97W XL W BW 079943 8.0-9.5 8.5 25.7 9.8 9.0 12.0 9 811 496 29 180 A A
255/35R18 90W W BW 086199 8.5-10.0 9.0 25 10.2 9.4 11.7 9 833 510 27 180 A A
265/35R18 93W W BW 079756 9.0-10.5 9.5 25.3 10.7 9.6 11.8 9 823 504 28 180 A A
235/35R19 91W XL W BW 086216 8.0-9.5 8.5 25.5 9.5 8.5 12.0 9 817 500 27 180 A A
245/35R19 93W XL W BW 086233 8.0-9.5 8.5 25.8 9.8 9.0 12.1 9 807 494 28 180 A A
275/30R19 96W XL W BW 086250 9.0-10.0 9.5 25.6 10.7 10.1 12.1 9 814 498 30 180 A A
http://www.youtube.com/watch?v=KcW9Vgx01lY
Here is my input and I have the RE-01R's on my car now and the only complaint is the wet weather traction but the RE-11's should have fixed that problem. We will see in the next few months.
http://www.bridgestonetire.com/Index...ticle=c_90312a
Bridgestone Potenza RE-11
Sizes Service
Description Load
Range Speed
Rating Sidewall
Styling Article
Number Approved
Rims Measuring
Rim
Width Overall
Tire
Diameter Overall
Section
Width Tread
Width Static
Load
Radius Tread
Depth RPM RPK Tire
Weight UTQG
195/50R15 82V V BW 102298 5.5-7.0 6.0 22.7 7.9 7.2 10.5 9 918 562 19 180 A A
205/50R15 86V V BW 120709 5.5-7.5 6.5 23.1 8.4 7.6 10.6 9 902 552 21 180 A A
205/55R16 91V V BW 079705 5.5-7.5 6.5 24.9 8.4 7.6 11.5 9 837 512 23 180 A A
225/50R16 92V V BW 079858 6.0-8.0 7.0 24.9 9.2 8.3 11.5 9 837 512 26 180 A A
205/45R16 87V XL V BW 102315 7.5-9.0 8.0 23.2 8.1 7.5 10.8 9 898 550 22 180 A A
205/45R17 88W XL W BW 079875 6.5-7.5 7.0 24.3 8.1 7.5 11.3 9 857 525 23 180 A A
215/45R17 91W XL W BW 079892 7.0-8.0 7.0 24.6 8.4 8.0 11.4 9 847 518 25 180 A A
215/45R17 91W XL W BW 079892 7.0-8.0 7.0 24.6 8.4 8.0 11.4 9 847 518 25 180 A A
225/45R17 94W XL W BW 079909 7.0-8.5 7.5 25 8.9 8.3 11.6 9 833 510 26 180 A A
235/45R17 97W XL W BW 079722 7.5-9.0 8.0 25.4 9.3 8.7 11.8 9 820 502 27 180 A A
245/45R17 95W W BW 079824 7.5-9.0 8.0 25.7 9.6 9.1 11.9 9 811 496 27 180 A A
235/40R17 90W W BW 079807 8.0-9.5 8.5 24.4 9.5 8.5 11.4 9 854 523 25 180 A A
245/40R17 91W W BW 079773 8.0-9.5 8.5 24.7 9.8 9.0 11.5 9 843 516 26 180 A A
255/40R17 94W W BW 086182 8.5-10.0 9.0 25.0 10.2 9.4 11.6 9 833 510 27 180 A A
225/45R18 91W W BW 079841 7.0-8.5 7.5 25.9 8.9 8.3 12.1 9 804 492 27 180 A A
245/45R18 100W XL W BW 079739 7.5-9.0 8.0 26.7 9.6 9.1 12.4 9 780 477 30 180 A A
225/40R18 92W XL W BW 079926 7.5-9.0 8.0 25.1 9.1 8.2 11.8 9 830 508 26 180 A A
235/40R18 95W XL W BW 079977 8.0-9.5 8.5 25.4 9.5 8.5 11.9 9 820 502 27 180 A A
245/40R18 97W XL W BW 079943 8.0-9.5 8.5 25.7 9.8 9.0 12.0 9 811 496 29 180 A A
255/35R18 90W W BW 086199 8.5-10.0 9.0 25 10.2 9.4 11.7 9 833 510 27 180 A A
265/35R18 93W W BW 079756 9.0-10.5 9.5 25.3 10.7 9.6 11.8 9 823 504 28 180 A A
235/35R19 91W XL W BW 086216 8.0-9.5 8.5 25.5 9.5 8.5 12.0 9 817 500 27 180 A A
245/35R19 93W XL W BW 086233 8.0-9.5 8.5 25.8 9.8 9.0 12.1 9 807 494 28 180 A A
275/30R19 96W XL W BW 086250 9.0-10.0 9.5 25.6 10.7 10.1 12.1 9 814 498 30 180 A A
http://www.youtube.com/watch?v=KcW9Vgx01lY
Here is my input and I have the RE-01R's on my car now and the only complaint is the wet weather traction but the RE-11's should have fixed that problem. We will see in the next few months.
#52
They are around the same prices and the RE-01R's not twice the price. You might need to look at shopping at some other shops for tires!!!
My next question to everyone is why does everyone goto Tire rack for tires? I understand they have some good prices but there are other places that will give you a better deal.
My next question to everyone is why does everyone goto Tire rack for tires? I understand they have some good prices but there are other places that will give you a better deal.
#55
They are on clearance, not on sale. Also, they are a 2005 production year. Don't trust the website, you have to call to see what they actually have.
#56
I stand corrected. Even so, if I were to go get them at a local tires plus or action gator, they would be over twice the price and probably the same production year if not older. Tire places only purchase new tires when old ones are out of stock...
Their still going to last 40-70k depending on how I feel like driving on them so 80$ a tire was a good deal in my book.
#57
Joined: Mar 2001
Posts: 30,580
Likes: 566
From: FL-->NJ/NYC again!
I've run Bridgestone tires over the years, to include S02 pp's and S03 pp's and while I liked them (the 02's more than the 03's) they were always very heavy tires. I see that hasn't changed, the 245/40-17 RE-11 is 26 pounds, a comparable size Michelin PS2 is only 22 pounds, a huge difference......
#58
i prefer the bridgestone products personally...of course i get an awsome discount through work... i bought a set of 4 RE-01R 195/50R15 for $300 through my work , and im still rocking my S-03 PP's on my 1st gen rx-7 that i got for bout the same price 2 years ago
#59
I run the RE-01R's on my daily driver and they are great. I do not have much experience with the Nitto's but you pay for what you get.
When it come to weight yeah they are a little more but they will also last a lot longer. I had a Porsche owner come over to my shop and he was getting about 6 to 8K from his PS2. Well the whole clearance things from Tire Rack is great but Bridgestone still has a lot of RE-01R's out there with newer DOT's you just have to go other places.
When it come to weight yeah they are a little more but they will also last a lot longer. I had a Porsche owner come over to my shop and he was getting about 6 to 8K from his PS2. Well the whole clearance things from Tire Rack is great but Bridgestone still has a lot of RE-01R's out there with newer DOT's you just have to go other places.