What Transmission is this?
#1
What Transmission is this?
My 86 transmission was starting to go out on me so I picked up a supposed 85 GSL transmission from the junkyard. I am thinking that this thing is NOT out of an 85 though.
60 mph is 3100 RPM and I am on stock wheels and stock rear end. I want to think I saw that it should be 2800. Am I just crazy?
60 mph is 3100 RPM and I am on stock wheels and stock rear end. I want to think I saw that it should be 2800. Am I just crazy?
#2
u replaced an 86 trany with an 85? isn't the shifter location a little different between the FB and FC? but yeah 60 in 5th is around 3k. maybe the FC trany has a slightly taller 5th gear to get it under 3k in 5th.
#3
Transmission
Stock Transmission Ratios
Application 1st 2nd 3rd 4th 5th 6th
74-76 RX2, 3, 4, Cosmo, P/U 3.683 2.263 1.397 1.00 .862
77-78 RX3SP, 4, Cosmo 3.380 2.002 1.390 1.00 .791
79-80 RX7 3.674 2.217 1.432 1.00 .825
81-83 RX7 3.674 2.217 1.432 1.00 .825
84-85 RX7 12a 3.622 2.186 1.419 1.00 .758
84-85 13b GSLSE 3.622 2.186 1.419 1.00 .807
1986 RX7 Non-Turbo 3.475 2.002 1.366 1.00 .711
87-88 RX7 Non-Turbo 3.475 2.002 1.366 1.00 .697
89-92 Non-Turbo w/o LSD 3.475 2.002 1.366 1.00 .697
89-92 Non-Turbo with LSD 3.475 2.002 1.366 1.00 .756
86-88 RX7 Turbo 3.483 2.015 1.391 1.00 .762
89-95 RX7 Turbo 3.483 2.015 1.391 1.00 .719
Miata 5-Speed 3.13 1.833 1.303 1.00 .814
93-95 RX7 Turbo 3.483 2.015 1.391 1.00 .719
04-08 RX8 3.76 2.269 1.645 1.187 1.00 .843
99- Miata 3.76 2.269 1.645 1.257 1.00 .843
09- RX8 3.815 2.260 1.640 1.177 1.00 .843
Hope this helps.
Stock Transmission Ratios
Application 1st 2nd 3rd 4th 5th 6th
74-76 RX2, 3, 4, Cosmo, P/U 3.683 2.263 1.397 1.00 .862
77-78 RX3SP, 4, Cosmo 3.380 2.002 1.390 1.00 .791
79-80 RX7 3.674 2.217 1.432 1.00 .825
81-83 RX7 3.674 2.217 1.432 1.00 .825
84-85 RX7 12a 3.622 2.186 1.419 1.00 .758
84-85 13b GSLSE 3.622 2.186 1.419 1.00 .807
1986 RX7 Non-Turbo 3.475 2.002 1.366 1.00 .711
87-88 RX7 Non-Turbo 3.475 2.002 1.366 1.00 .697
89-92 Non-Turbo w/o LSD 3.475 2.002 1.366 1.00 .697
89-92 Non-Turbo with LSD 3.475 2.002 1.366 1.00 .756
86-88 RX7 Turbo 3.483 2.015 1.391 1.00 .762
89-95 RX7 Turbo 3.483 2.015 1.391 1.00 .719
Miata 5-Speed 3.13 1.833 1.303 1.00 .814
93-95 RX7 Turbo 3.483 2.015 1.391 1.00 .719
04-08 RX8 3.76 2.269 1.645 1.187 1.00 .843
99- Miata 3.76 2.269 1.645 1.257 1.00 .843
09- RX8 3.815 2.260 1.640 1.177 1.00 .843
Hope this helps.
#4
SO, I have an 84 GSL that was an automatic. A good friend was parting out a 86 and gave me a transmission for free. I swapped over the tailshaft and converted the car to manual.
Thread
Thread Starter
Forum
Replies
Last Post
MILOS7
3rd Generation Specific (1993-2002)
2
10-09-15 02:19 AM